H.A.N.D.S. BOXING 

 

BOXING WORLD RANKINGS

Pound for Pound KING
1)  Floyd Mayweather,Jr.,  USA, 41-0-0 (25)
2)  Manny Pacquiao, Phillipines, 51-3-2 (38)
3) Paul Williams, USA, 38-1-0 (27)
4)  Juan Manuel Marquez, Mexico, 50-5-1 (37)
5)  Bernard Hopkins, USA, 51-5-1 (32)
  6)  Shane Mosley, USA, 46-6-0 (39)
7)  Chad Dawson, USA, 29-0-0 (17)
8)  Chris John, Indonesia, 43-0-2 (22)
9)  Vitali Klitschko, Ukraine, 38-2-0 (37)
10)  Lucian Bute, Romania, 26-0-0 (21)

Heavyweight Division (200 lbs+)
CHAMP--Wladimir Klitschko, Ukraine, 53-3-0 (47)
1)  Vitali Klitschko, Ukraine, 38-2-0 (37)
2)  David Haye, England, 24-1-0 (22)
3)  Tomasz Adamek, Poland 41-1-0 (27)
4)  Alexander Povetkin, Russia, 19-0-0 (14)
5)  Ruslan Chagaev, Germany, 25-1-1 (17)
6)  Nikolai Valuev, Russia, 50-2-0 (34)
7) Samuel Peter, Nigeria, 34-3-0 (27)  
8)  Denis Boytsov, Germany, 27-0-0 (22)
9)  Eddie Chambers, USA, 35-2-0 (18)
10)  Juan Carlos Gomez, Cuba, 46-2-0 (36)

Cruiserweight (200 lbs)

1)  Marco Huck, Germany, 29-1-0 (22)
2) Steve Cunningham, USA, 22-2-0 (11)
3)  Danny Green, Australia, 29-3-0 (26)
4)  Zsolt Erdei, Hungary, 32-0-0 (17)
5)  BJ Flores, USA, 24-0-1 (15)
6)  Yoan Hernandez, Cuba, 21-1-0 (11)
7)  Troy Ross, Canada, 23-1-0 (16) 
8)  Denis Lebedev, Russia, 20-0-0 (15) 
9)  Krysztof Wlodarczyk, Poland, 41-2-1 (31)
10)  Matt Godfrey, USA, 20-1-0 (10)

Light Heavyweight (175 lbs)
1)  Bernard Hopkins, USA, 51-5-1 (32)
2)  Chad Dawson, USA, 29-0-0 (17)
3)  Jean Pascal, Canada, 25-1-0 (16)
4)  Tavoris Cloud, USA, 20-0-0 (18)
5)  Glen Johnson, Jamaica, 50-13-2 (34)
6)  Antonio Tarver, USA, 27-6-0 (19)
7)  Juergen Braehmer, Germany, 35-2-0 (28)
8) Chris Henry, USA, 25-2-0 (20)
9)  Nathan Cleverly, Wales, 19-0-0 (9)
10)  Karo Murat, Germany, 22-0-0 (13)
 
 
Super Middleweight (168 lbs)
1)  Lucian Bute, Romania, 25-0-0 (20)
2)  Andre Dirrell, USA, 19-1-0 (13)
3)  Andre Ward, USA, 21-0-0 (13)
4)  Arthur Abraham, Germany, 31-1-0 (25)
5)  Mikkel Kessler, Denmark, 42-2-0 (32)
6)  Carl Froch, England, 26-1-0 (20)
7)  Sakio Bika, Cameroon, 28-3-2 (19)
8)  Allan Green, USA, 29-1-0 (20)
9)  Jesse Brinkley, USA, 35-5-0 (22)
10)  Robert Stieglitz, Germany, 38-2-0 (23)

Middleweight (160 lbs)
1)  Sergio Martinez, Argentina, 45-2-2 (24)
2)  Felix Strum, Germany, 33-2-1 (14)
3)  Kelly Pavlik, USA, 36-2-0 (32)
3)  Sebastian Sylvester, Germany, 33-3-0 (16)
4)  Anthony Mundine, Australia, 3-3-0 (23)
5)  Hassan N'Dam N'Jikam, Cameroon, 22-0-0 (15)
 6)  Khoren Gevor, Germany, 31-4-0 (16)
7)  Matthew Macklin, England, 26-2-0 (18)
8)  Sebastian Zbik, Germany, 28-0-0 (10)
9)  Daniel Geale, Australia, 22-1-0 (13)
10)  Ronald Wright, USA, 51-5-1 (25)

Junior Middleweight (154lbs)
1)  Paul Williams, USA, 38-1-0 (27)
2)  Sergio Martinez, Argentina, 44-2-2 (24)
3)  Yuri Foreman, USA, 28-0-0 (8)
4)  Cory Spinks, USA, 37-5-0 (11)
5)  Ryan Rhodes, England, 43-4-0 (29)
6)  Kermit Cintron, USA, 32-2-1 (28)
7)  Alfredo Angulo, Mexico, 17-1-0 (14)
8)  Deandre Latimore, USA, 20-2-0 (16)
9)  Vanes Martirosyan, Armenia, 26-0-0 (17)
10)  Anthony Small, England, 23-1-0 (16)

Welterweight (147 lbs) 

1)  Floyd Mayweather, Jr., USA, 40-0-0 (25)
2)  Manny Pacquiao, Phillipines, 51-3-2 (38)
3)  Shane Mosley, USA, 46-5-0 (39)
4)  Joshua Clottey, Ghana, 35-4-0 (20)
5)  Miguel Cotto, Puerto Rico, 34-2-0 (27)
6)  Andre Berto, USA, 25-0-0 (19)
7)  Luis Collazo, USA, 30-4-0 (15)
8)  Carlos Quintana, Puerto Rico, 26-2-0 (20)
9)  Vyacheslav Senchenko, Ukraine, 30-0-0 (20)
10)  Jan Zaveck, Slovenia, 28-1-0 (16)

Junior Welterweight (140 lbs)
1)  Timothy Bradley, USA, 25-0-0 (11)
2)  Ricky Hatton, England, 45-2-0 (32)
3)  Devon Alexander, USA, 20-0-0 (13)
4)  Amir Khan, England, 22-1-0 (16)
5)  Marcos Maidana, Argentina, 27-1-0 (26)
6)  Paulie Malignaggi, USA, 27-3-0 (5)
7)  Nate Campbell, USA, 33-5-1 (25)
8)  Kaizer Mabuza, South Africa, 23-6-3 (14) 
9)  Joel Casamayor, Cuba, 37-4-1 (22)
10)  Kendall Holt, USA, 25-3-0 (13) 

Lightweight (135 lbs)
1)  Juan Manuel Marquez, Mexico, 50-5-0 (37)
2)  Edwin Valero, Venezuela, 27-0-0 (27)
3)  Rolando Reyes, USA, 31-4-2 (20)
4)  Joan Guzman, Dominican Rep, 29-0-1 (17)
5)  Antonio DeMarco, Mexico, 23-2-1 (17)
6)  Anthony Peterson, USA, 29-0-0 (19)
7)  Ali Funeka, South Africa, 30-2-3 (25)
8)  Paulus Moses, Namibia, 25-0-0 (17)
9)  Michael Katsidis, Australia, 26-2-0 (21)
10)  Miguel Acosta, Venezuela, 26-3-2 (20)

Junior Lightweight (130 lbs)
1)  Roberto Guerrero, USA, 25-1-1 (17)
2)  Humberto Soto, Mexico, 50-7-2 (32)
3)  Roman Martinez, Puerto Rico, 23-0-1 (14)
4)  Malcolm Klassen, South Africa, 24-5-2 (15)
5)  Cassius Baloyi, South Africa, 37-4-1 (19)
6)  Juan Carlos Salgado, Mexico, 21-0-1 (15)
7)  Mzonke Fana, South Africa, 29-4-0 (12)
8)  Vitali Tajbert, Germany, 19-1-0 (6)
9)  Takashi Miura, Japan, 17-1-2 (14)
10)  Takashi Uchiyama, Japan, 13-0-0 (10)

Featherweight (126 lbs)
1)  Chris John, Indonesia, 43-0-2 (22)
2)  Juan Manuel Lopez, Puerto Rico, 28-0-0 (25)
3)  Yuriorkis Gamboa, Cuba, 17-0-0 (15)
4)  Elio Rojas, Dominican Rep, 21-1-0 (13)
5)  Cristobal Cruz, Mexico, 39-11-2 (23)
6)  Jorge Solis, Mexico, 37-2-2 (27)
7)  Chonlatam Piriyapinyo, Thailand, 32-0-0 (18)
8)  Daniel Ponce de Leon, Mexico, 37-2-0 (31)
9)  Steven Luevano, USA, 37-2-1 (15)
10)  Bernabe Concepcion, Phillipines, 27-3-1 (15)
  
Junior Featherweight (122 lbs)
1)  Celestino Caballero, Panama, 33-2-0 (23)
2)  Poonsawat Kratingdaenggym, Thailand, 40-1-0 (28)
3)  Toshiaki Nishioka, Japan, 35-4-3 (22)
4)  Israel Vazquez, USA, 44-4-0 (32)
5)  Steve Molitor, Canada, 31-1-0 (12)
6)  Rafael Marquez, Mexico, 38-5-0 (34)
7)  Jeffrey Mathebula, South Africa, 23-2-2 (13)
8)  Rendall Munroe, England, 20-1-0 (8)
9)  Gerry Penalosa, Phillipines, 54-7-2 (36)
10)  Satoshi Hosono, Japan, 16-1-0 (12)

Bantamweight (118 lbs)
1)  Hozumi Hasegawa, Japan, 28-2-0 (12)
2)  Yohnny Perez, Colombia, 20-0-0 (14)
3)  Joseph Agbeko, Ghana, 27-2-0 (22)
4)  Fernando Montiel, Mexico, 39-2-2 (29)
5)  Anselmo Moreno, Panama, 28-1-1 (10)
6)  Kohei Oba, Japan, 26-0-1 (11)
7)  Nehomar Cermeno, Panama, 19-0-0 (11)
8)  Wladimir Sidorenko, Ukraine, 21-2-2 (7)
9)  Abner Mares, Mexico, 19-0-0 (12)
10)  Simpiwe Vetyeka, South Africa, 21-1-0 (12)

Junior Bantamweight (115 lbs)
1)  Nonito Donaire, Phillipines, 22-1-0 (14)
2)  Vic Darchinyan, Armenia, 33-2-1 (27)
3)  Nobuo Nashiro, Japan, 13-1-1 (8)
4)  Simphiwe Nongqayi, South Africa, 16-0-0 (6)
5)  Hugo Cazares, Mexico, 30-6-2 (22)
6)  Kohei Kono, Japan, 24-4-0 (8)
7)  Takefumi Sakata, Japan, 35-5-2 (16)
8)  Muvhuso Nedzanani, South Africa, 22-1-3 (13)
9)  Raul Martinez, USA, 25-1-0 (15)
10)  Marvin Sonsona, Phillipines, 14-0-1 (12)

Flyweight (112 lbs)
1)  Pongsaklek Wonjongkam, Thailand, 74-3-1 (39)
2)  Omar Navarez, Argentina, 30-0-2 (19)
3)  Koki Kameda, Japan, 22-0-0 (14)
4)  Denkaosan Kaovichit, Thailand, 48-1-1 (20)
5)  Daisuke Naito, Japan, 35-3-3 (22)
6)  Moruti Mthalane, South Africa, 25-2-0 (16)
7)  Jesus Jimenez, Mexico, 27-5-0 (20)
8)  Luis Concepcion, Panama, 19-1-0 (14)
9)  Cesar Seda, Jr., Puerto Rico, 18-0-0 (14)
10)  Zolani Tete, South Africa, 12-0-0 (11)

Junior Flyweight (108 lbs)
1)  Ivan Calderon, Puerto Rico, 33-0-1 (6)
2)  Carlos Tamara, Colombia, 21-4-0 (15)
3)  Giovanni Segura, Mexico, 22-1-1 (18)
4)  Rodel Mayol, Phillipines, 26-4-1 (20)
5)  Ulises Solis, Mexico, 29-2-2 (20)
6)  Edgar Sosa, Mexico, 37-8-0 (21)
7)Brian Viloria, USA, 26-3-0 (15)
8)  Juan Carlos Reveco, Argentina, 22-1-0 (12)
9)  Milan Melindo, Phillipines, 19-0-0 (5)
10)  Omar Romero, Mexico, 28-3-1 (11)
 

Strawweight (105 lbs)
1)  Roman Gonzalez, Nicaragua, 24-0-0 (20)
2)  Nkosinathi Joyi, South Africa, 20-0-0 (15)
3)  Oleydong Sithsarmechai, Thailand, 33-0-0 (12)
4)  Raul Garcia, Mexico, 27-0-1 (16)
5)  Donnie Nietes, Phillipines, 25-1-3 (14)
6)  Juan Palacios, Nicaragua, 26-3-0
7)  Yasutaka Kuroki, Japan, 22-3-1 (14)
8)  Manuel Vargas, Mexico, 26-4-1 (11)
9)  Florante Condes, Phillipines, 23-5-1 (20)
10)  Denver Singwancha, Phillipines, 18-2-5 (9)

***Updated Monthly***